Professional Writers
We assemble our team by selectively choosing highly skilled writers, each boasting specialized knowledge in specific subject areas and a robust background in academic writing
Fill the order form details - writing instructions guides, and get your paper done.
Posted: March 2nd, 2023
HA410 Unit 7 Assignment
Unit outcomes addressed in this Assignment:
● Identify significant standards for healthcare documentation.
● Understand important factors involved in regulations pertaining to paper and electronic health records.
Course outcomes addressed in this Assignment:
HS410-4: Compare standards and regulations for healthcare documentation.
Instructions:
Your boss is the Director of Medical Records at a large academic medical center. He is finding it difficult to monitor the ongoing legislative and policy changes related to Health Information Management. He has asked that you do the following:
1) Visit the AHIMA website (www.ahima,org) and visit the “Advocacy and Public Policy” tab.
2) From there, visit both the “Legislation” and “News and Alerts” menu options.
3) Prepare two pages report highlighting the two most important items your boss should be aware of.
4) Recommend a course of action for each.
Paper should be 600- 800 words length, strictly on topic, informative, and original with 2-3 scholar referencess. No repeatation of words. I need help writing my essay – research paper use and read the attached document and follow all the instructions and use the ~ Hire our professional writers now and experience the best assignment help online with our custom paper writing service. We ensure your essays and assignments are expertly researched, written and delivered on time. ~ Grading rubrics below to do this assignment.
NO PHARGIARIAM!!
Unit 7 Assignment ~ Hire our professional writers now and experience the best assignment help online with our custom paper writing service. We ensure your essays and assignments are expertly researched, written and delivered on time. ~ Grading Rubrics:
Instructors: to complete the rubric, please enter the points the student earned in the green cells of column E. Then determine point deductions for writing, late policy, etc in the red cells to calculate the final grade. | |||||||||
Assignment Requirements | Points possible | Points earned by student | |||||||
Student understands issues related to health information management. | 0-40 | ||||||||
Student can assess policy and news items impact health information management. | 0-40 | ||||||||
Student can make well supported recommendations to address current legislative and policy issues in health information management. | 0-40 | ||||||||
Student prepares a well-crafted report in Ace homework tutors – APA format using the AHIMA website and other sources, as needed. | 0-30 | ||||||||
Total (Sum of all points) | 150 | 0 | |||||||
*Writing Deductions (Maximum 30% from points earned): | |||||||||
Grammar/Punctuation/Spelling: | 30% | ||||||||
Order of Ideas/Length requirement (if applicable): | 30% | ||||||||
Format | 10% | ||||||||
*Source citations | 30% | ||||||||
Late Submission Deduction: (refer to Syllabus for late policy) | |||||||||
Adjusted total points | 0 | ||||||||
*If sources are not cited and work is plagiarized, grade is an automatic zero and further action may take place in accordance with the Academic Integrity Policy as described in the university catalog. | Final Percentage | 0% | |||||||
Feedback: | |||||||||
Unit 7 Assignment Rubric | |||||||||
Instructors: to complete the rubric, please enter the points the student earned in the green cells of column E. Then determine point deductions for writing, late policy, etc in the red cells to calculate the final grade. | |||||||||
Assignment Requirements | Points possible | Points earned by student | |||||||
Student understands issues related to health information management. | 0-40 | ||||||||
Student can assess policy and news items impact health information management. | 0-40 | ||||||||
Student can make well supported recommendations to address current legislative and policy issues in health information management. | 0-40 | ||||||||
Student prepares a well-crafted report in Ace homework tutors – APA format using the AHIMA website and other sources, as needed. | 0-30 | ||||||||
Total (Sum of all points) | 150 | 0 | |||||||
*Writing Deductions (Maximum 30% from points earned): | |||||||||
Grammar/Punctuation/Spelling: | 30% | ||||||||
Order of Ideas/Length requirement (if applicable): | 30% | ||||||||
Format | 10% | ||||||||
*Source citations | 30% | ||||||||
Late Submission Deduction: (refer to Syllabus for late policy) | |||||||||
Adjusted total points | 0 | ||||||||
*If sources are not cited and work is plagiarized, grade is an automatic zero and further action may take place in accordance with the Academic Integrity Policy as described in the university catalog. | Final Percentage | 0% | |||||||
Feedback: | |||||||||
You Want Quality and That’s What We Deliver
We assemble our team by selectively choosing highly skilled writers, each boasting specialized knowledge in specific subject areas and a robust background in academic writing
Our service is committed to delivering the finest writers at the most competitive rates, ensuring that affordability is balanced with uncompromising quality. Our pricing strategy is designed to be both fair and reasonable, standing out favorably against other writing services in the market.
Rest assured, you'll never receive a product tainted by plagiarism or AI-generated content. Each paper is research-written by human writers, followed by a rigorous scanning process of the final draft before it's delivered to you, ensuring the content is entirely original and maintaining our unwavering commitment to providing plagiarism-free work.
When you decide to place an order with Nurscola, here is what happens: